| Description | Units | GCHFC290R2DXC | GCHFC340R2DXC | DH GCHFC 350R2DXD | GCHFC480R2DXC |
| Capacity Range | Vol. | 290 | 340 | 350 | 480 |
| Refrigerant | R-290 | R-290 | R-290 | R-290 | |
| Freezer PUF Thickness | mm | 62 | 70 | 70 | 80 |
| Freezer Temperature Range | °C | 0° to – 26° | 0° to – 26° | 0° to – 26° | 0° to – 26° |
| Cooler Temperature Range | °C | 0° to 8° | – 26° to 8° | – 26° to 8° | – 26° to 8° |
| Net Weight | Kg | 58 | 53 | 53 | 72 |
| No. of baskets | 2 | 2 | 2 | 2 | |
| Energy Consumption | Kwh/24hrs | 1.9 | 2.6 | 2.42 | 2.9 |
| Door Type | Double Door | Double Door | Double Door | Double Door | |
| Convertible | No | Yes | Yes | Yes | |
| Handle Type | External | External | External | External | |
| Dimensions (WxDxH) | mm | 1329 x 575 x 832 | 1336 x 680 x 845 | 1275 x 740 x 825 | 1535 x 807 x 920 |
| Compressor Warranty | 3 years | 3 years | 3 years | 3 years | |
| Comprehensive Warranty | 1 Year | 1 Year | 1 Year | 1 Year |

