| Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 |
|---|---|---|---|---|---|---|
| Gross Volume (l) | 102 | 223 | C 220 / F 185 | 335 | 435 | 535 |
| Gross Dimension (mm) | 555 × 604 × 911 | 885 × 760 × 900 | 1465 × 760 × 900 | 1175 × 770 × 895 | 1460 × 770 × 895 | 1750 × 770 × 895 |
| Gross Weight (kg) | 28 (Approx.) | 48 (Approx.) | 62 (Approx.) | 58 (Approx.) | 66 (Approx.) | 74 (Approx.) |
| Daikin Model No. | CRDF105DARV16 | CRDF205DASV16 | CRCB45DDARV16 | CRDF35DDARV16 | CRDF45DDARV16 | CRDF55DDARV16 |
| No. of Baskets (Nos.) | 1 | 1 | 2 | 2 | 2 | 2 |
| Star Rating (*) | 3 | 3 | NA | 3 | 4 | 5 |
| Category | Convertible | Convertible | Freezer & Cooler | Convertible | Convertible | Convertible |
| Storage Volume (l) | 101 | 212 | C 205 / F 170 | 295 | 372 | 487 |






