2 in 1 Convertible

Model Capacity(Ltrs) No. of Baskets Dimensions(HxWxD) mm Doors Temperature Range Insulation Refrigerant Voltage
SFR70 70 1 848x517x533 1 -23°C to +8°C 60 mm High Density PUF CFC Free R-134a Single phase 190-254V, AC, 50 Hz
SFR110SDU 101 1 845x515x550 1
SFR250SDU 236 1 930x832x666 1
SFR350SDU 346 1 930x1120x666 1
SFR350DDU 346 1 930x1120x666 2
SFR450DDU 453 1 930x1402x666 2
SFR550DDU 563 1 930x1692x666 2
 

2 in 1 Convertible – Rockwell