ULTRA TEMPERATURE FREEZER -40°C TO -86°C
| Voltas(-86C) Ultra Low Temp Freezers | HHD-MF-CE-DW-HW50 | VHD-MF-CE-DW-HL218 | VHD-MF-CE-DW-HL398S | VHD-MF-CE-DW-HL678S |
| Cabinet Type | Chest | Upright | Upright | Upright |
| Capacity (L) | 50 | 218 | 398 | 678 |
| External Size (W*D*H)mm | 650*606*1080 | 840*985*1568 | 785*1041*1947 | 1090*1025*1965 |
| Temperature Range | -40~ -86°C | -40~ -86°C | -40~ -86°C | -40~ -86°C |
| Cooling Performance | -86°C | -86°C | -86°C | -86°C |
| Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Insulation Thickness(mm) | 110 | 155 | 130 | 130 |
| Power Supply(V/HZ) | 230±10%/50 | 230±10%/50 | 230±10%/50 | 230±10%/50 |
| Alarm | ||||
| Temperature | High/Low temperature & High ambient temperature | High/Low temperature & High ambient temperature | High/Low temperature & High ambient temperature | High/Low temperature & High ambient temperature |
| Electrical | Power failure, Low battery | Power failure, Low battery | Power failure | Power failure |
| System Failure/Errors Alarms | Yes | Yes | Yes | Yes |


