| Chiller – RBWH95 | |
| Volume: | 226 Liters |
| Dimensions (mm): | 900 (W) x 561 (D) x 900 (H) |
| Power Supply: | 230V AC / 50Hz |
| Temperature Range: | 0°C to +10°C |
| Shelf: | 4 nos. |
| Refrigerant: | R-290 / 50 gram |
| Compressor Capacity: | 262W |
| Temperature Control: | Thermostat |
| Bottle Loading: | 153 nos. Pint bottles |
| Chiller – RBWH135 | |
| Volume: | 349 Liters |
| Dimensions (mm): | 1350 (W) x 561 (D) x 900 (H) |
| Power Supply: | 230V AC / 50Hz |
| Temperature Range: | 0°C to +10°C |
| Shelf: | 6 nos. |
| Refrigerant: | R-290 / 54 gram |
| Compressor Capacity: | 412W |
| Temperature Control: | Thermostat |
| Bottle Loading: | 236 nos. Pint bottles |


