| Model | Dimension (WxDxH) mm | Compressor | Tank Capacity Ltrs. | Ice Bank (Kgs) | No. of Coils/ Length | Rate of Drink Per/ Min (200 ml) | Cooling Capacity |
| Mini Lady | 407 x 407 x 280 | 1/6 Hp | 12 H2O/Ltrs | 4 | 1-2/8 Mtrs. | 2 Glass | 25 Ltrs./Hr. |
| HE 90 | 390 x 390 x 720 | 1/3 Hp | 36 H2O/Ltrs. | 14 | 1-4/17 Mtrs. | 8 Glass | 90 Ltrs/Hr |
| HE 120 | 450 x 450 x 800 | 1/2 Hp | 50 H2O/Ltrs. | 25 | 1-8/22 Mtrs | 10 Glass | 120 Ltrs./Hr. |
| HE 250 | 520 x 820 x 870 | 3/4 Hp | 90 H2O/Ltrs. | 40 | 1-10/23 Mtrs. | 20 Glass | 250 Ltrs/Hr. |
| HE 600 | 600 x 920 x 870 | 11/4 Hp | 150 H2O/Ltrs. | 75 | 1-12/23 Mtrs. | 40 Glass | 480 Ltrs./Hr. |
Beer at 25°C input/4°C output in 25°C ambient on peak load.
| Particulars | EGF 5G | EBB 1D/1D SS | EBB 2D/2D SS | EBB 3D/3D SS | EGN 2100 CG | EGN 3100 CG | EWG 51 D | EWG 130 D |
| Descriptions | 1 Door Glass Froster | 2 Door Back Bar | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Wine Cooler | Wine Cooler |
| Dim. (WxDxH) mm | 595 x 525 x 875 | 602 x 535 x 865 | 920 x 535 x 865 | 1350 x 535 x 865 | 1360 x 700 x 860 | 1795 x 700 x 860 | 595 x 575 x 870 | 595 x 680 x 1417 |
| Capacity | 100 Ltrs. | 140 Ltrs. | 223 Ltrs. | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 46 Bottles | 128 Bottles |
| Power Consumption (W) | 280 | 230 | 230 | 320 | 396 | 514 | 75 | 110 |
| Temperature Range | -5°C ~ -10°C | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C | 2°C ~ 10°C | 5°C ~ 12°C / 12°C ~- 22°C | 5°C ~ 12°C / 12°C ~- 22°C |
| No of Shelves | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 11 |
| Castors / Lock | No / No | No / Yes | No / Yes | No / Yes | Yes / No | Yes / No | No / Yes | No / Yes |








