Bottled Water Dispensers
Top Loading and Bottom Loading Water Dispenser
1. Stainless steel tank for corrosion resistance and better hygiene.
2. Long-lasting plastic front panel and faucets.
3. Tropicalised for efficient cooling even in hot Indian conditions.
4. Quiet operations
5. Convenient drip tray
6. Low power consumption
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| TOP LOADING SERIES A | |||||||
| DESCRIPTION | BWD3TTGA | BWD3FMCGA | BWD3FMRGA | BWD3FMRGA-B | BWD3FMRGA-M | BWD3FMRGA-G | |
| Model | Dispenses Hot/Cold/Ambient water | ||||||
| Performance Parameters | Display | LED | |||||
| Refrigerator/cabinet Capacity (Ltr.) | NA | 20 Ltr | 20 Ltr | 20 Ltr | 20 Ltr | 20 Ltr | |
| Voltage/Frequency/Phase | 230V/50Hz/Single | ||||||
| Tank Specification | SS 304 Food Grade | ||||||
| Cooling Features | Cooling Storage Capacity (Ltr.) | 3.2 | |||||
| Cooling Capacity (Ltr./Hour) at 12°c Discharge | 2.5 | ||||||
| Power Consumption (Watt) ~ Cooling | 80 W | 80 W | 86 W | 86 W | 86 W | 86 W | |
| Heating Features | Hot tank Storage Capacity (Ltr.) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Heating Capacity (Ltr./Hour) at 83°c Discharge | 5 | 5 | 5 | 5 | 5 | 5 | |
| Power Consumption (Watt) ~ Heating | 500 | 500 | 500 | 500 | 500 | 500 | |
| Other Features | Drip tray | Yes | Yes | Yes | Yes | Yes | Yes |
| Faucet Type | Push Type/Child Lock for Hot Tap | ||||||
| No of Faucets | 3 | ||||||
| Refrigerant | R134a | ||||||
| Dimensions & Net Weight | Dimensions (W x D x H) mm | 310x345x490 | 310x345x940 | 310x345x940 | 310x345x940 | 310x345x940 | 310x345x940 |
| Net weight (Kg) | 12 | 14 | 17 | 17 | 17 | 17 | |
| Colour option | Body Colour | White | White | White | Black | Maroon | Grey |
| BOTTOM LOADING | TOP LOADING SERIES B | ||||||
| DESCRIPTION | BDHPCF1 | BWD1TTGB | BWD1FMCGB | BWD1FMRGB | |||
| Model | Dispenses Hot/Cold/Ambient water | Dispenses Hot/Cold/Ambient water | |||||
| Performance Parameters | Display | LED | LED | ||||
| Refrigerator/cabinet Capacity (Ltr.) | NA | NA | 20 Ltr | 20 Ltr | |||
| Voltage/Frequency/Phase | 230V/50Hz/Single | 230V/50Hz/Single | |||||
| Tank Specification | SS 304 Food Grade | SS 304 Food Grade | |||||
| Cooling Features | Cooling Storage Capacity (Ltr.) | 1.5 | 3.2 | ||||
| Cooling Capacity (Ltr./Hour) at 12°c Discharge | 2 | 3 | |||||
| Power Consumption (Watt) ~ Cooling | 90 W | 80 W | 80 W | 86 W | |||
| Heating Features | Hot tank Storage Capacity (Ltr.) | 1.00 | 0.9 | 0.9 | 0.9 | ||
| Heating Capacity (Ltr./Hour) at 83°c Discharge | 4 | 5 | 5 | 5 | |||
| Power Consumption (Watt) ~ Heating | 420 | 500 | 500 | 500 | |||
| Other Features | Drip tray | Yes | Yes | Yes | Yes | ||
| Faucet Type | Push Type | Push Type/Child Lock for Hot Tap | |||||
| No of Faucets | 1 | 1 | |||||
| Refrigerant | R134a | R134a | |||||
| Dimensions & Net Weight | Dimensions (W x D x H) mm | 310 x 360 x 1040 | 310 X 355 X 560 | 310 X 345 X 1010 | 310 X 355 X 1010 | ||
| Net weight (Kg) | 17 | 12.3 | 16.5 | 17.5 | |||
| Colour option | Body Colour | Black | White | White | White | ||



