| TEMPERATURE @ 2°C to 6°C | |||||||||
| Refrigeration Model No. | Refrigeration Capacity KW | Refrigerant | Temp. Range °C | Loading Temp. °C | Max. Loading (Kgs/Day) | Ambient °C | Power Consumption (KW) | Power Supply (V/Ph/Hz) | Defrosting |
| CH-8 | 2.34 Kw | R-134a | 2 to 6 | 30-35 | 250 | 40 to 43 | 1.6 | 220V/1Ph/50Hz | Air Off-Cycle |
| CH-12 | 3.51 Kw | R-407c | 2 to 6 | 30-35 | 540 | 38 to 42 | 1.9 | 220V/1Ph/50Hz | Air Off-Cycle |
| CH-15 | 4.39 Kw | R-407c | 2 to 6 | 30-35 | 770 | 38 to 42 | 2.4 | 220V/1Ph/50Hz | Air Off-Cycle |
| CH-19 | 5.85 Kw | R-407c | 2 to 6 | 30-35 | 1000 | 38 to 42 | 3.4 | 400V/3Ph/50Hz | Air Off-Cycle |
| CH-21 | 6.14 Kw | R-407c | 2 to 6 | 30-35 | 1200 | 38 to 42 | 3.4 | 400V/3Ph/50Hz | Air Off-Cycle |
| CH-42 | 12.29 Kw | R-407c | 2 to 6 | 30-35 | 2500 | 38 to 42 | 5.3 | 400V/3Ph/50Hz | Air Off-Cycle |
| LOW TEMPERATURE @ -16°C to -20°C | |||||||||
| Refrigeration Model No. | Refrigeration Capacity KW | Refrigerant | Temp. Range °C | Loading Temp. °C | Max. Loading (Kgs/Day) | Ambient °C | Power Consumption (KW) | Power Supply (V/Ph/Hz) | Defrosting |
| CL-4 | 1.17 Kw | R-404a | -16 to -20 | -10 to -15 | 100 | 38 to 42 | 1.5 | 220V/1Ph/50Hz | Electric |
| CL-6 | 1.76 Kw | R-404a | -16 to -20 | -10 to -15 | 200 | 38 to 42 | 2.0 | 400V/3Ph/50Hz | Electric |
| CL-8 | 2.34 Kw | R-404a | -16 to -20 | -10 to -15 | 350 | 38 to 42 | 2.8 | 400V/3Ph/50Hz | Electric |
| CL-10 | 2.93 Kw | R-404a | -16 to -20 | -10 to -15 | 500 | 38 to 42 | 3.4 | 400V/3Ph/50Hz | Electric |
| CL-14 | 4.1 Kw | R-404a | -16 to -20 | -10 to -15 | 1000 | 38 to 42 | 4.3 | 400V/3Ph/50Hz | Electric |






















