| Description | PTW06 | PTW09 | PTW12 | PTW15 |
| Gross Volume (Ltr.) | 232 | 360 | 500 | 660 |
| Net Volume (Ltr.) | 205 | 320 | 435 | 577 |
| External Dims. (mm) | 600 (W) x 665 (D) x 1235 (H) | 900 (W) x 665 (D) x 1235 (H) | 1200 (W) x 665 (D) x 1235 (H) | 1500 (W) x 665 (D) x 1235 (H) |
| Internal Dims. (mm) | 510 (W) x 596 (D) x 710 (H) | 810 (W) x 570 (D) x 710 (H) | 1110 (W) x 570 (D) x 710 (H) | 1410 (W) x 570 (D) x 710 (H) |
| Foot Print (Sq Mtr.) | 0.4 | 0.6 | 0.8 | 1 |
| Refrigerant | R134a | R134a | R134a | R134a |
| Temperature Range | 2° to 10° C | 2° to 10° C | 2° to 10° C | 2° to 10° C |
| Shelves (Nos.) | Base + 3 Shelves | Base + 3 Shelves | Base + 3 Shelves | Base + 3 Shelves |
AVAILABLE VARIANTS : HOT CABINET AMBIENT CABINET | LOW COST VARIANT STAINLESS STEEL VARIANT




