| Model | Gross Vol.(Ltrs) | No. of Baskets | Dimensions (WxDxH)mm | Doors | Temperature Range | Insulation | Refrigerant | Voltage |
| GFRN250SDUC | 191 | 1 | 850x735x845 | 1 | -27° C to +8° C | 90mm PUF | R-290 | Single phase 190-254V, AC, 50 Hz |
| GFRN350SDUC | 290 | 1 | 1145x735x845 | 1 | ||||
| GFRN350DDUC | 290 | 1 | 1145x735x845 | 2 | ||||
| GFRN450DDUC | 384 | 1 | 1424x735x845 | 2 | ||||
| GFRN550DDUC | 483 | 1 | 1719x735x845 | 2 | ||||
| GFR910UC | 761 | 1848x857x960 | 3 | +8° C to -30° C | ||||
| GFR1210F | 1004 | 2354x857x960 | 3 | -15° C to -30° C 90mm PUF | ||||
| GFR1510F | 1380 | 2975x857x960 | 3 |






