Convertible Green Freezer

Model Capacity No. of Baskets Dimensions (WxDxH)mm Doors Temperature Range Insulation Refrigerant Voltage
GFR250SDUC 209 1 900x850x735 1 -23°C to +8°C 90mm High Density PUF CFC FREE R134a Single Phase 190-254V, AC, 50Hz
GFR350SD/DDUC 315 1 900x1145x735 1/2 R290
GFR450DDUC 416 1 900x1425x735 2 R290
GFR550DDUC 523 1 900x1720x735 2 R290
GFR910UC 805 0 960x1848x857 3 -30° C to +8°C R290
GFR1210UC 1060 0 960X2354X857 3 R290
GFR3505DUCSS 315 1 900x1145x735 1 R134a
GFR550DDUCSS 523 1 900x1720x735 2 R134a
GFR250ET 209 1 900x850x735 1 -23° C to -18°C R134a
GFR350ET/DDET 315 1 900x1145x735 1/2 R134a
GFR450ET 416 1 900x1425x735 1 R134a
GFR550ET 523 1 900x1720x735 2 R134a/R290

Convertible Green Freezer – Rockwell