Dispensers Pure Series
Presenting the new range of Spring Series Water Dispensers. Available in Table top, Floor standing storage cabinet, Refrigeration cabinet – smart choice for every office and home. The new range let you choose between Hot, Normal & Cold water at the touch of a button.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Models | Minimagic Pure T | Minimagic Pure R | Minimagic Pure F | Minimagic Pure FS | Minimagic Pearl RB | Minimagic Pearl RR |
| Unit Dimension (W x D x H) in mm | 310 x 345 x 490 | 310 x 345 x 940 | 310 x 345 x 940 | 310 x 345 x 940 | 310 x 345 x 940 | 310 x 345 x 940 |
| Refrigerant | R-134 | R-134 | R-134 | R-134 | R-134 | R-134 |
| Type | Table Top | Floor Mounted | Floor Mounted | Floor Mounted | Floor Mounted | Floor Mounted |
| Cabinet | No | Cooling Cabinet | Storage Cabinet Only | No | Cooling Cabinet | Cooling Cabinet |
| Cabinet Capacity | NA | 20 Litre | 20 Litre Storage Only | NA | 20 Litre | 20 Litre |
| Cooling Cabinet Temperature | NA | <16°C | NA | NA | <16°C | <16°C |
| No. of Faucets | 3 | 3 | 3 | 3 | 3 | 3 |
| Cooling Capacity [Litre/Hour] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cold Water Storage Capacity in Litre | 3 | 3 | 3 | 3 | 3 | 3 |
| Hot Water Storage Capacity in Litre | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Display | LED Indicators | LED Indicators | LED Indicators | LED Indicators | LED Indicators | LED Indicators |
| Tap Function | Hot, Normal & Cold | Hot, Normal & Cold | Hot, Normal & Cold | Hot, Normal & Cold | Hot, Normal & Cold | Hot, Normal & Cold |
| Hot Water Dispensing Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Weight (Gross) in Kg | 12.8 | 18.2 | 16.7 | 16.7 | 18.2 | 18.2 |



