| Description | Units | DH EPenta 325E 51 COMFDDM/ DH EPenta 325C 31CMFH2LM | DH EPenta 325C 31CMFH2M | DH EPenta 425E 51 COMFDDM/ DH EPenta 425C 31CMFH2LM | DH EPenta 425C31CMFH2M | DH EPenta 525E 51 COMFDDM/ DH EPenta 525D 41 CMFH2LM | DH EPenta 525D 41CMFH2M |
| Capacity | Vol. | 325 | 325 | 425 | 425 | 525 | 525 |
| Convertible | Yes | Yes | Yes | Yes | Yes | Yes | |
| Refrigerant Type | R-290 | R-290 | R-290 | R-290 | R-290 | R-290 | |
| Wall Puff thickness | mm | 70-85 | 70-85 | 70-85 | 70-85 | 70-85 | 70-85 |
| Temperature Range | °C | – 26° to 8° | – 26° to 8° | – 26° to 8° | – 26° to 8° | – 26° to 8° | – 26° to 8° |
| Net Weight | Kg | 46 | 46 | 53 | 53 | 57 | 57 |
| No. of baskets | 1 | 1 | 2 | 1 | 2 | 1 | |
| Star Rating | 3 star | 3 star | 3 star | 3 star | 4 star | 4 star | |
| Door Type | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | |
| Handle Type | External + Recessed | External + Recessed | External + Recessed | External + Recessed | External + Recessed | External + Recessed | |
| Cabinet Lights | Yes | No | Yes | No | Yes | No | |
| Dimensions (WxDxH) | mm | 1010 x 770 x 850 | 1010 x 770 x 850 | 1265 x 770 x 850 | 1265 x 770 x 850 | 1525 x 770 x 850 | 1525 x 770 x 850 |
| Compressor Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | |
| Comprehensive Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |

