Exquisite Ice Solution
Key Features:
• Low energy consumption
• Low water consumption per kg of ice produced
• Compatible Ice Storage Bins available separately
at an extra cost.
• Air cooled
• Control board with display
• Option of flake & dice shape
• Vertical evaporator
• Stainless steel body
• Adjustable feet
• Pre Filter
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model | EFM 101 | EIM 35 | EIM 41 BW | EIM 61 BW | EIM 101 | EIM 201 | EIM 351 | EIM 501 | EIM 1001 |
| Compatible Bin Model | Inbuilt | Inbuilt | Inbuilt | Inbuilt | Inbuilt | B 275 | B 375 | B 375 | B 775 |
| Rated Capacity* (Kg/24 hrs) | 100 | 30 | 36 | 55 | 95 | 191 | 318 | 455 | 909 |
| Bin Size (Kg) | 20 | 10 | 15 | 18 | 40 | 125 | 170 | 170 | 350 |
| Machine Dim. (WxDxH) mm | 520 x 550 x 960 | 460 x 430 x 800 | 500 x 450 x 800 | 500 x 590 x 850 | 660 x 685 x 920 | 560 x 830 x 1718 | 760 x 830 x 1718 | 760 x 830 x 1893 | 1227 x 973 x 2048 |
| Power consumption/24hrs^ | 330 W | 270 W | 270 W | 360 W | 580 W | 1100 W | 1420 W | 2300 W | 3800 W |
| Water Consumption/24hrs^ | 110 L | 50 L | 40 L | 80 L | 150 L | 286 L | 477 L | 682 L | 1363 L |
| Cube Size (WxDxH) mm | NA | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 | 22 x 22 x 22 |





