Calssic Series
| DESCRIPTION | EF 135 | EF 235 | EF 335SD/ 335DD | EF 435 DD | EF 535 DD | EF 735 | EF 315 | EF 415 | EF 515 | EKG 235 | EKG 335 | EKG 435 | EKG 535 | PCF 110 | PCF 200 |
| Type | Hard Top Chest Freezer cum Chiller | Combi Freezer | Flat Glass Top Freezer | FOW | |||||||||||
| Capacity (Litres) | 100 | 218 | 322 | 428 | 534 | 700 | 166F + 130C | 183F + 218C | 272F + 237C | 214 | 319 | 423 | 528 | 115 | 200 |
| External Dimension (WxDxH) (Inch) | 22 x 24 x 31 | 32 x 28 x 35 | 44 × 28 × 34 | 55 x 28 x 34 | 66 x 28 x 34 | 83 x 28 x 34 | 44 × 29 x 34 | 55 x 28 x 34 | 67 x 29 x 34 | 32 x 27 x 31 | 44 x 27 x 31 | 55 x 27 x 31 | 66 x 27 x 31 | 38×25 x28 | 41 × 25х33 |
| Baskets | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | NA |
| No. of Door/Type | 1 | 1 | 1/2 | 2 | 2 | 3 | 2 | 2 | 2 | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 1/Solid | 2/Solid |
| Temperature range – °C | 8°C ~ -25°C | 8°C ~-25°C / – 16°C ~ -24°C | -18°C ~ – 28°C | ||||||||||||
| Castors | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA |
| Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA |
Premium Series
| DESCRIPTION | EF 105G | EF 205G | EF 305G | EF 315 DD (Dual Cabinet) | EF 455G | EF 555G | EF 825G | EKG 155G | EKG 215 DPG | EKG 310 DLG | EKG 410 DLG | EKG 415 DLG | EKG 626 DLG | EKG 205G | EKG 305G | EKG 405G | EKG 505G | EKG 605G |
| Type | Hard Top Chest Freezer cum Chiller | Curve Glass Top Freezer | Flat Glass Top Freezer | |||||||||||||||
| Capacity (Litres) | 98 | 197 | 283 | 300 | 375 | 465 | 757 | 155 | 169 | 255 | 330 | 333 | 574 | 197 | 285 | 363 | 439 | 566 |
| External Dimension (WxDxH) (Inch) | 22 x 19 x 34 | 33 x 22 x 34 | 43 x 26 x 35 | 48 x 24 x 34 | 52 x 27 x 33 | 65 x 27 x 33 | 95 x 27 x 33 | 24 x 26 x 36 | 30 x 26 x 33 | 39х26 х 33 | 48х26 х 33 | 48×27 х 36 | 73 х 28 х 34 | 37 х 23 х 33 | 40 x 27 x 33 | 48 x 27 x 33 | 56 x 27 x 33 | 71 x 27 x 33 |
| Baskets | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 9 | 2 | 2 | 2 | 2 | 9 |
| No. of Door/Type | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass | 2/Glass |
| Temperature range – °C | 8°C ~ -25°C | -16°C ~ -24°C | ||||||||||||||||
| Castors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |




