Glass Top Freezers

Model Capacity(Ltrs) No. of Baskets Dimensions(HxWxD) mm Doors Temperature Range Insulation
SFRN250GT 211 2 831x660x830 Sliding -21° C to -18°C 60 mm PUF
SFRN350GT 318 3 1120x660x830 Sliding
SFRN450GT 418 5 1402x660x830 Sliding
SFRN550GT 508 6 1692x660x830 Sliding
SFR350GTS 324 3 1120x660x825 Sliding
SFR450GTS 425 5 1402x660x825 Sliding
Model Capacity(Ltrs) No. of Baskets Height mm Width mm Depth mm Temperature Range Doors Insulation Refrigerant Voltage
GFR-250 ICGT 210 2 900 850 680 -21 °C to -18 °C Sliding 90 mm High Density PUF CFC Free R-134a Single phase 190-254V, AC, 50 Hz
GFR-350 ICGT 318 2 900 1140 680 Sliding
GFR-450 ICGT 420 2 900 1420 680 Sliding
GFR-550 ICGT 527 2 900 1715 680 Sliding

Glass Top Freezers -Rockwell