| Description | Units | GCHW110R6SHC | GCHW210R6SHC | GCHW275R6SHC | GCHW325R6SHC | GCHW535R2DHC |
| Refrigerant | R600a | R600a | R600a | R600a | R-290 | |
| PUF Thickness | mm | 60 | 60 | 60 | 65 | 75 |
| Temperature Range | °C | -26° to 8° | -26° to 8° | -26° to 8° | -26° to 8° | -26° to 8° |
| Net Weight | Kg | 24 | 32 | 34 | 44 | 64 |
| No. of baskets | 1 | 1 | 1 | 1 | 2 | |
| Energy Consumption | Kwh/24hrs | 0.85 | 1.28 | 1.49 | 1.62 | 2.6 |
| Door Type | Single Door | Single Door | Single Door | Single Door | Double Door | |
| Convertible | Yes | Yes | Yes | Yes | Yes | |
| Handle Type | Recessed | External | External | External | External | |
| Cabinet Lights | Yes | Yes | Yes | No | Yes | |
| Dimensions (WxDxH) | mm | 575 x 575 x 885 | 940 x 575 x 885 | 985 x 635 x 895 | 1156 x 748 x 885 | 1640 x 720 x 860 |
| Compressor Warranty | 5 years | 5 years | 3 years | 3 years | 5 years | |
| Comprehensive Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |

