Hard Top Convertible
These Convertibles aesthetically crafted with Grey Embossed Metal Sheets are built to last years & give a premium look and feel. A marvel of cutting edge Dual Temperature Technology while being energy e•cient, it uses eco-friendly refrigerants to store your beverage, dairy, frozen food products at their ideal temperature for the end consumers to enjoy products cold or frozen.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Description | CVF 100 SD | CVF 205 SA2-P | CVF 320 DD/CVF 320 DA5-P | CVF 405 DD | CVF 500 DD |
| Design Ambient | 43°C | 43°C | 43°C | 43°C | 43°C |
| Product Dimension (WxDxH) | 515X580X876 | 834x665x830 | 1180x665x830 | 1450x665x830 | 1680x665x830 |
| Temperature Range | <-18°C (Freezer), 0° to 7°C (Cooler) | <-18°C (Freezer), 0° to 7°C (Cooler) | <-18°C (Freezer), 0° to 7°C (Cooler) | <-18°C (Freezer), 0° to 7°C (Cooler) | <-18°C (Freezer), 0° to 7°C (Cooler) |
| Storage Volume (In Litre) | 98 | 177 | 277/286 | 354 | 421 |
| BEE Star Rating | 2 Star | 2 Star | 3 Star/ 5 Star | 4 Star | 4 Star |
| Refrigerant | R600 | R290 | R290 | R290 | R290 |
| No. Of Doors | 1 | 1 | 2 | 2 | 2 |
| No. Of Baskets | 1 | 1 | 2 | 2 | 2 |
| PUF Thickness | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Door Lock | Available | Available | Available | Available | Available |
| Wheel | Uni Direction Roller | Uni Direction Roller | Uni Direction Roller | Wheel | Wheel |
| Power Plug /Cable | 6 Amps, 1.8 metre | 6 Amps, 2.5 metre | 6 Amps, 2.5 metre | 6 Amps, 2.5 metre | 6 Amps, 2.5 metre |


