Hardtop Deep Freezers
Our range of hardtop deep freezers are built using cutting-edge technology and come with the most innovative features. To not only provide long-lasting freshness but also deliver consistent performance in the high sub-continental temperatures. They also lower your power bills and make for the most effective and economical solutions for food storage of food.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model | Units | CF2-90NEW | CF3-130NEW | CF4-180NEW | CF4-230NEW |
| Star Rating | 2 Star | 3 Star | 4 Star | 4 Star | |
| Gross Capacity | L | 71 | 108 | 161 | 215 |
| Temperature Range | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | |
| Refrigerant | R600a | R600a | R600a | R600a | |
| No. of Lids | 1 | 1 | 1 | 1 | |
| Inner Cabinet | Embossed | Embossed | Embossed | Embossed | |
| PUF Thickness | mm | 60 | 60 | 60 | 60 |
| Overall Dimensions (WxDxH) | mm | 505 x 570 x 829 | 575 x 570 x 829 | 765 x 570 x 842 | 955 x 571 x 842 |
| Overall Dimensions (WxDxH) | Inch | 20x22x33 | 23x22x33 | 30x22x33 | 38x22x33 |
| Net Weight | kg | 25 | 28 | 31 | 35 |
| Baskets – Plastic | 1 | 1 | 1 | 1 |
| Model | Units | CF4-330NC | CF5-330NEYW /NPYW | CF5-396NEYW /NPYW | CF5-460NEYW /NPYW | CF5-575NEYW /NPYW |
| Star Rating | 4 Star | 5 Star | 5 Star | 5 Star | 5 Star | |
| Gross Capacity | L | 310 | 310 | 360 | 410 | 515 |
| Temperature Range | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | |
| No. of Lids | 2 | 2 | 2 | 2 | 2 | |
| Inner Cabinet | Embossed | Embossed | Embossed | Embossed | Embossed | |
| PUF Thickness | mm | 65 | 65 | 65 | 65 | 65 |
| Overall Dimensions (WxDxH) | mm | 1122 X 708 X 853 | 1122 X 708 X 883 | 1262 X 708 X 883 | 1407 X 708 X 883 | 1697 X 708 X 883 |
| Overall Dimensions (WxDxH) | Inch | 44 x 28 x 34 | 44 x 28 x 35 | 50 x 28 x 35 | 55 x 28 x 35 | 67 x 28 x 35 |
| Net Weight | Kg | 47 | 49/50 | 54/55 | 57/58 | 63/64 |
| Basket – Metal | 1 | 1 | 1 | 1 | 1 |
| Model | Units | CF3-300MEW-SD/MPW-SD | CF3-300MEW/MPW | CF3-400MEW/MPW | CF3-500MEW/MPW |
| Star Rating | 3 Star | 3 Star | 3 Star | 3 Star | |
| Gross Capacity | L | 301 | 301 | 401 | 484 |
| Temperature Range | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | +8°C to -26°C | |
| Refrigerant | R290 | R290 | R290 | R290 | |
| No. of Lids | 1 | 2 | 2 | 2 | |
| Inner Cabinet | Embossed/ Plain Sheet | Embossed/ Plain Sheet | Embossed/ Plain Sheet | Embossed/ Plain Sheet | |
| PUF Thickness | mm | 60 | 60 | 60 | 60 |
| Overall Dimensions (WXDXH) | mm | 1147 x 678 x 857 | 1147 x 678 x 857 | 1447 x 678 x 857 | 1647 x 678 x 857 |
| Overall Dimensions (WXDXH) | Inch | 45 X 27 X 34 | 45 X 27 X 34 | 57 X 27 X 34 | 65 X 27 X 34 |
| Net Weight | Kg | 46 / 47 | 47 / 48 | 56 / 58 | 61 / 63 |
| Basket – Metal | 1 | 1 | 1 | 1 |
Hardtop Deep Freezers – Blue Star
WhatsApp us




