Ice Cube Machine
Features:
- Elegantly Golden Radiance
- Robust Waterfall Shelving for Enhanced Visibility
- Strong Shelves Engineered to Withstand Mithai Loads
- Effortless Customization with Adjustable Shelves
- Secure Power Infrastructure with Anti-rodent Conduit Pipes
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Description | WOl-45 | WOl-80 | WOl-125 |
| Ice Shape (mm) | Cube (22 x 22 x 22) | Cube (22 x 22 x 22) | Cube (22 x 22 x 22) |
| Cap / Day (kgs) | 36.5 (21° C Ambient & 15° C Inlet Water Temp.) | 67.1 (21° C Ambient & 15° C Inlet Water Temp.) | 98.5 (21° C Ambient & 15° C Inlet Water Temp.) |
| Storage Capacity | 15 kg | 32 kg | 43.6 kg |
| Dimensions (W x D x H) (mm) | 500 x 596 x 897 (With 90 mm leg) | 660 x 708 x 1084 (With 90 mm leg) | 660 x 708 x 1232 (With 90 mm leg) |
| Net Weight | 45 kg | 63 kg | 66 kg |
| Power Supply | 230V AC/50Hz | 230V AC/50Hz | 230V AC/50Hz |



