Icelined Refrigerator – Voltas

Icelined Refrigerator (WHO PQS QUALIFIED) 2°C TO 8°C

ICE LINE REFRIGERATOR VLS 204A AC VLS 304A AC VLS 354A AC VLS 404A AC VLS 504A AC
WHO PQS Code E003/109 E00/3110 E00/3111 E00/3112 E00/3113
Gross Volume, Litres (cu. ft.) 113(3.99) 157 (5.54) 209 (7.38) 235 (8.29) 314 (11.1)
Temperature Range (43° C) +2° to +8°C +2° to +8°C +2° to +8°C +2° to +8°C +2° to +8°C
Hold-over time (Hours) 54 55.5 54.7 55 55.27
Energy Consumption-Stable kWh/24h 0.57 0.60 0.62 0.67 0.64
Refrigerant R600a R600a R600a R600a R600a
Freeze Protection, Grade A A A A A
Climate Class T T T T T
Storage Baskets (No.) 3 5 7 7 10
Temperature Control Automatic Automatic Automatic Automatic Automatic
HxWxD (mm) 905x720x700 905x920x700 905x1120x700 905x1260x700 905x1560x700

Icelined Refrigerator – Voltas