Laboratory Freezers -25°C – Blue Star
-25°C Laboratory Freezers
Blue Star’s range of Laboratory Freezers are equipped with highly efficient compressors along with safety alarm systems. The temperature in the cabinet can be set in the range of -10°C to -25°C. These machines are designed to store samples, reagents, chemicals, pharmaceuticals, biological and other laboratory materials with precision temperature control.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model | DW-YL90H | DW-YL270H | DW-YL450H |
| Performance & Control | |||
| Capacity (L) | 90L | 270L | 450L |
| Temperature Range (°C) | -10~-25°C | -10~-25°C | -10~-25°C |
| Control | Microprocessor | Microprocessor | Microprocessor |
| Temperature Increment | 0.1 | 0.1 | 0.1 |
| Dimensions | |||
| Internal size(W*D*H) mm | 500*485*532 | 500*460*1235 | Up/Down: 650*570*627 |
| External size (W*D*H) mm | 700*669*854 | 700*640*1792 | 810*735*1960 |
| Packing Dimensions (W*D*H) mm | 765*735*935 | 760*720*1885 | 895*820*2127 |
| NW (KG) | 54 | 90 | 136 |
| GW (KG) | 59 | 98 | 156 |
| Materials | |||
| Exterior Material | PCM Pre-coated Plate | PCM Pre-coated Plate | PCM Pre-coated Plate |
| Interior Material | Spray aluminum plate | Spray aluminum plate | Spray aluminum plate |
| Drawer material | ABS | ABS | ABS |
| Drawer height adjustable | NO | NO | NO |
| Nos. of drawer | 3 | 7 | Up:6 Down:6 |
| Drawer size (mm) | “2:494*419*165 1: 494*260*181” | 494*419*165 | 320*518.5*178 |
| Accessories | |||
| Door Lock | √ | √ | √ |
| Padlock | X | X | X |
| Caster Quantity | 2 | 2 | 4 |
| Brake Quantity | X | X | 2 |
| Foot Quantity | 2 | 2 | X |
| Test hole nos./diameter | 1/25mm | 1/25mm | Up:1/25m Down:1/25mm |
| USB Port | √ | √ | √ |
| RS485 | √ | √ | √ |
| Remote Alarm | √ | √ | √ |
| Printer | X | X | Optional |
| Chart Recorder | X | X | X |



