| Model | Capacity (Ltrs) | No of Baskets | Dimensions (HxWxD) mm | Temp Range | Doors | Insulation | Refrigerant | Voltage |
| SFR70 | 70 Ltrs. | 1 No. | 848x513x573 | -22°C to +8°C | 1 | 60 mm PUF | R600a | Single Phase 190-254V, AC, 50Hz |
| SFR110NU | 97 Ltrs. | 1 No. | 850x555x525 | 1 | R134a/R290/R600a | |||
| SFR150SDU | 115 Ltrs. | 1 No. | 896x627x583 | -23°C to +8°C | 1 | |||
| SFR250SDU | 236 Ltrs. | 1 No. | 940x832x666 | 1 | ||||
| SFR350SD/DDU | 346 Ltrs. | 1 No. | 940x1120x666 | 1/2 | R134a/R290 | |||
| SFR450DDU | 453 Ltrs. | 1 No. | 940x1402x666 | 2 | ||||
| SFR550DDU | 563 Ltrs. | 1 No. | 940x1692x666 | 2 | ||||
| SFR250GT | 236 Ltrs. | 2 Nos. | 895x832x624 | -21°C to -18°C | Sliding | |||
| SFR350GT | 346 Ltrs. | 2 Nos. | 895x1120x624 | |||||
| SFR450GT | 453 Ltrs. | 2 Nos. | 895x1402x624 | |||||
| SFR550GT | 563 Ltrs. | 2 Nos. | 895x1692x624 |










