Rack Conveyor Type Dishwashers With Corner Dryer
Model : WM901/ WM902
Compact in size but powerful WM901/ WM902 are the basic conveyor dishwasher which can wash up to 2160 plates in one hour. It is a basic machine with high temperature wash and rinse. The machine has 2 speeds (90 and 120 racks / Hr). Simple controls and single button operation makes it the perfect choice of any large F&B outlet
Features
- Easy to clean curved interiors
- Thermostop function
- Dry run protection
- Electronic controls
- Rack size 500*500 mm
- Dual speed machine
- Insulated boiler
- Phase monitoring
- Comes with wash & rinse functions
- Automatic start
- Rack sensing conveyor
- Sensor operated zones
- Conveyor idle shutoff and restart
- Available in both directions of operation
Standard Supply
- 2 Racks 500*500 mm
- Inlet pipe
- Drain pipe
- User Manual
Additional Features
- Comes with integrated dryer (Straight/Corner)
- Comes with wash, rinse and dryer functions
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model No. | WM 901 | WM 902 | WM 92H |
| Capacity (Racks / Hr) | 90 / 120 / 150 | 90 / 120 / 150 | 90 / 120 / 150 |
| Temp Display | Digital | Digital | Digital |
| Controls | Electronic/ Touch Screen | Electronic/ Touch Screen | Electronic/ Touch Screen |
| Display | Digital/ IPS – TFT | Digital/ IPS – TFT | Digital/ IPS – TFT |
| Electrical Load (KW) | |||
| Hot Water Connection | 29 / 3Ø | 36 / 3Ø | 42 / 3Ø |
| Cold Water Connection | 29 / 3Ø | 36 / 3Ø | 45 / 3Ø |
| Tank Capacity (Litres) | 80 | 80 | 80 |
| Temp Interlock | Yes | Yes | Yes |
| Zones | Wash | Wash | Wash |
| Rinse | Rinse | Dual Rinse | |
| – | Drying | Drying | |
| Dimensions (mm) | 1200x750x1560/1920 | 1800x750x1560/1920 | 1800x750x1560/1920 |
| With Corner Dryer | NA | 2000x750x1560/1920 | 2000x750x1560/1920 |
| Clear Entry Height(mm) | 400 | 400 | 400 |
| Water Consumption L/Rack | 1.7 | 1.7 | 1.7 |



