Reach-in Chillers 2 Doors and 4 Doors – Blue Star

1. Tropicalised for high ambient temperatures
2. Eco-friendly refrigerant
3. Food grade stainless steel unit
4. Odourless operation due to continuous air circulation
5. Uniform cooling by forced air circulation
6. Self-closing doors

DESCRIPTION RC2D640E RC4D1390E RC2D700A RC4D1450A RC2D700GP RC4D1450GP RC2D700GC RC4D1450GC
Capacity (Ltrs) 600 1200 650 1350 650 1350 650 1350
Temperature Range 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C
No. of Doors 2 4 2 4 2 4 2 4
Type Of Doors (Int/Ext) SS-201/201 SS-201/201 SS-304/201 SS-304/201 SS-304/201 SS-304/201 SS-201/201 SS-201/201
Shelves Quantity 3 6 3 6 4 8 4 8
Light No No Yes Yes Yes Yes Yes Yes
Refrigerant Gas (Type/Charge) R134a/250g R134a/280g R134a/250g R134a/300g R290/90g R290/90g R290/90g R290/120g
Voltage & Frequency (V-Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-204V/50Hz 220-240V/50Hz
Power Watts 270 358 322 524 250 600 250 600
Current (Amps) 2.0 2.5 4.5 4.5 1.3 3.3 1.3 3.3
Defrost Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Temperature Display LED yes yes yes yes yes yes yes yes
External Dimension (WxDxH) mm 680x755x1965 1220x755x1965 700x820x2050 1400x820x2050 700x880x2043 1400x880x2043 700x880x2043 1400x880x2043
Net Weight (Kg) 93 135 122 187 112 190 112 190
Gross Weight (Kg) 103 150 146 210 122 204 122 204

Reach-in Chillers 2 Doors and 4 Doors – Blue Star