Reach-in Chillers/ Freezers and Combo- Blue Star
Blue Star’s range of indigenised Reach-in Chillers, Freezers and Combo is designed for commercial kitchen needs with upright cabinets that ensure convenient storage and retrieval and provides the most reliable way of preserving food. These Chillers, Freezers and Combo have a robust design that helps in keeping food fresh for a longer period. Just what you’d expect from the Experts in cooling.
Features
1. Tropicalised for high ambient temperatures
2. Heavy Duty castor wheels
3. Food grade stainless steel unit
4. Adjustable tray slides
5. Fast Cooling / Fast Freezing
6. Eco friendly Refrigerant
7. Interior LED lights
8. Removable gasket for easy cleaning
9. Self-closing doors
10. Auto Defrost
11. Uniform cooling by forced air circulation
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Technical Specifications – Reach-in | ||||||
| Description | Chillers | Freezers | Combo | |||
| RCH2D0500S | RCH4D1100S | RFR2D0500S | RFR4D1100S | RCF4D1100S | ||
| Internal Capacity (Ltrs) | 472 | 1075 | 472 | 1045 | 504+504 | |
| Temperature Range (°C) | -5°~+7°C | -5°~+7°C | -5°~-24°C | -5°~-24°C | -5°~+7°C/-5°~-24°C | |
| No. of Doors (Nos.) | 2 | 4 | 2 | 4 | 4 | |
| Cabinet and Doors (Int/Ext) | SS430 | SS430 | SS430 | SS430 | SS430 | |
| Shelves Qty (Nos.) | 3 | 6 | 3 | 6 | 6 | |
| Light | LED Light | LED Light | LED Light | LED Light | LED Light | |
| Refrigerant Gas (Type/Charge in grams) | R290/57g | R290/62g | R290/62g | R290/62g | R290/57+62g | |
| Voltage Supply & Frequency (V – Hz) | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | |
| Power (Watts) | 160 W | 220 W | 230 W | 420 W | 380 W | |
| Current (Amps) | 1.1 | 1.1 | 1.1 | 2.4 | 2.4 | |
| Defrost | Automatic | Automatic | Automatic | Automatic | Automatic | |
| Temperature Display Led | Digital | Digital | Digital | Digital | Digital | |
| External Dimension (WxDxH) mm | 640x835x1910 | 1260x835x1910 | 640x835x1910 | 1260x835x1910 | 1260x835x1910 | |
| Net Weight (Kg) | 80.5 | 120 | 81 | 136 | 142 | |
| Gross Weight (Kg) | 96 | 146 | 96 | 164 | 169 | |


