Reach-in & Counters – Static & Frost Free – Elanpro
Key Features:
• Dixell digital controller • Removable gasket • Adjustable shelves • Heavy duty lockable castors • Lock • Built in handle • Environment Friendly Refrigerant – R134A for Chillers – R404A for Freezers
Optional Features:
• Left or Right hinged door • Single or multi door • Heavy duty adjustable SS legs • Left or Right side compressor • Door or drawer options • Back splash
Common – All Models
• HACCP Compliance • Adjustable Feet
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model | Description | Capacity (Ltrs) | Dimension (WxDxH) mm | Temperature Range | GN Compatibility | No. of Shelves | Climate Class | Inside/Outside SS | |
| FROST FREE – PREMIUM | EGN 650 C2 | 2 Door Reach-in Chiller | 650 | 740 x 830 x 2010 | -2°C ~ 8°C | 2 x GN 1/1 | 3 | 43°C | SS 304 |
| EGN 650 F2 | 2 Door Reach-in Freezer | 650 | 740 x 830 x 2010 | -16°C ~ -22°C | 2 x GN 1/1 | 3 | 38°C | SS 304 | |
| EGN 1410 C4 | 4 Door Reach-in Chiller | 1410 | 1480 x 830 x 2010 | -2°C ~ 8°C | 2 x GN 1/1 | 6 | 43°C | SS 304 | |
| EGN 1410 F4 | 4 Door Reach-in Freezer | 1410 | 1480 x 830 x 2010 | -16°C ~ -22°C | 2 x GN 1/1 | 6 | 38°C | SS 304 | |
| EGN 2100 C | 2 Door Under Counter Chiller | 265 | 1360 x 700 x 860 | -2°C ~ 8°C | 1 x GN 1/1 | 2 | 38°C | SS 304 | |
| EGN 3100 C | 3 Door Under Counter Chiller | 400 | 1795 x 700 x 860 | -2°C ~ 8°C | 1 x GN 1/1 | 3 | 38°C | SS 304 | |
| EGN 2100 F | 2 Door Under Counter Freezer | 265 | 1360 x 700 x 860 | -16°C ~ -22°C | 1 x GN 1/1 | 2 | 38°C | SS 304 | |
| EGN 3100 F | 3 Door Under Counter Freezer | 400 | 1795 x 700 x 860 | -16°C ~ -22°C | 1 x GN 1/1 | 3 | 38°C | SS 304 | |
| FROST FREE – CLASSIC | CGN 600 C2 | 2 Door Reach-in Chiller | 600 | 680 x 810 x 2000 | -2°C ~ 8°C | 2 x GN 1/1 | 3 | 43°C | SS 430 |
| CGN 600 F2 | 2 Door Reach-in Freezer | 600 | 680 x 810 x 2000 | -16°C ~ -22°C | 2 x GN 1/1 | 3 | 38°C | SS 430 | |
| CGN 600 CF | 2 Door Reach-in Combi | 300C + 300F | 680 x 810 x 2000 | -2°C ~ 8°C / -10°C ~ -20°C | 2 x GN 1/1 | 3 | 38°C | SS 430 | |
| CGN 1200 C4 | 4 Door Reach-in Chiller | 1200 | 1340 x 810 x 2000 | -2°C ~ 8°C | 2 x GN 1/1 | 6 | 43°C | SS 430 | |
| CGN 1200 F4 | 4 Door Reach-in Freezer | 1200 | 1340 x 810 x 2000 | -16°C ~ -22°C | 2 x GN 1/1 | 6 | 38°C | SS 430 | |
| CGN 2100 C | 2 Door Under Counter Chiller | 265 | 1360 x 700 x 860 | -2°C ~ 8°C | 1 x GN 1/1 | 2 | 43°C | SS 430 | |
| CGN 3100 C | 3 Door Under Counter Chiller | 400 | 1795 x 700 x 860 | -2°C ~ 8°C | 1 x GN 1/1 | 3 | 43°C | SS 430 | |
| STATIC – CLASSIC | RI 551 C | 2 Door Reach-in Chiller | 550 | 680 x 710 x 2000 | -2°C ~ 8°C | NA | 3 | 43°C | SS 201 |
| RI 1101 C | 4 Door Reach-in Chiller | 1100 | 1340 x 710 x 2000 | -2°C ~ 8°C | NA | 6 | 43°C | SS 201 | |
| RI 551 F | 2 Door Reach-in Freezer | 550 | 680 x 710 x 2000 | -10°C ~ -20°C | NA | 3 | 43°C | SS 201 | |
| RI 1101 F | 4 Door Reach-in Freezer | 1100 | 1340 x 710 x 2000 | -10°C ~ -20°C | NA | 6 | 43°C | SS 201 | |
| CGN 1200 CF | 4 Door Reach-in Combi | 600C + 600F | 1340 x 810 x 2000 | -2°C ~ 8°C / -10°C ~ -20°C | NA | 6 | 38°C | SS 430 | |
| UC 1501 C | 2 Door Undercounter Chiller | 265 | 1360 x 600 x 850 | -2°C ~ 8°C | NA | 2 | 38°C | SS 201 | |
| UC 1502 C | 2 Door Undercounter Chiller | 265 | 1360 x 700 x 850 | -2°C ~ 8°C | NA | 2 | 38°C | SS 201 | |
| UC 1801 C | 3 Door Undercounter Chiller | 400 | 1795 x 600 x 850 | -2°C ~ 8°C | NA | 3 | 38°C | SS 201 | |
| UC 1802 C | 3 Door Undercounter Chiller | 400 | 1795 x 700 x 850 | -2°C ~ 8°C | NA | 3 | 38°C | SS 201 |





