Reach-in Freezers 2 Doors and 4 Doors – Blue Star

1. Tropicalised for high ambient temperatures
2. Eco-friendly refrigerant
3. Food grade stainless steel unit
4. Odourless operation due to continuous air circulation
5. Uniform cooling by forced air circulation
6. Self-closing doors

DESCRIPTION RF2D640E RF4D1390E RF2D700A RF4D1450A RF2D700GP RF4D1450GP RF2D700GC RF4D1450GC
Capacity (Ltrs) 600 1200 650 1350 650 1350 650 1350
Temperature Range -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C
No. of Doors 2 4 2 4 2 4 2 4
Type Of Doors (Int/Ext) SS-201/201 SS-201/201 SS-304/201 SS-304/201 SS-304/201 SS-304/201 SS-201/201 SS-201/201
Shelves Quantity 3 6 3 6 4 8 4 8
Light No No Yes Yes Yes Yes Yes Yes
Refrigerant Gas (Type/Charge) R134a/330g R134a/320g R134a/290g R134a/440g R290/115g R290/120g x 2 R290/115g R290/120g x 2
Voltage & Frequency (V-Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
Power Watts 350 439 750 880 522 950 522 950
Current (Amps) 2.2 4.7 7.1 8.5 2.6 4.9 2.6 4.9
Defrost Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Temperature Display LED yes yes yes yes yes yes yes yes
External Dimension (WxDxH) mm 680x755x1965 1220 x 755 x 1965 700 x 820 x 2050 1400 x 820 x 2050 700 x 880 x 2043 1400 x 880 x 2043 700 x 880 x 2043 1400 x 880 x 2043
Net Weight (Kg) 98 142 129 195 119 200 119 200
Gross Weight (Kg) 108 157 153 218 129 214 129 214

Reach-in Freezers 2 Doors and 4 Doors – Blue Star