Reach-Ins Upright Freezer & Chiller – Rockwell

Model Capacity Dimensions(HxWxD) mm Doors Temperature Range Insulation Refrigerant Voltage
RGN600FA/CA 600 680x810x2010 2 -22°C to -18°C / +2°C to +8°C 58 mm PUF High Density CFC Free Single Phase 190-254V,AC, 50Hz
RGN1200FA 1200 1340x810x2010 4 -22°C to -18°C
RGN1200CA 1200 1340x810x2010 4 +2°C to +8°C
RGN650C2D 650 2010x740x830 2 -2° C to +10°C R290
RGN650F2D 650 2010x740x830 2 -22° C to -18°C
RGN1450C4D 1300 2010x1480x830 4 -2° C to +10°C
RGN1450F4D 1300 2010x1480x830 4 -22° C to -18°C

Reach-Ins Upright Freezer & Chiller – Rockwell