Specialized Water Cooler – Voltas
Voltas Specialized Water Cooler also comes with an option of UV & RO Technology, Normal Water & Bubble Top. These comprises of an efficient, powerful and sturdy compressor for faster cooling, eco-friendly and food grade stainless steel to ensure pure & safe water. Stay refreshed with pure and cool water.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Description | 20/40 PSS & FSS-NCW | 40/80 PSS & FSS-NCW | 150/150 PSS&FSS-NCW | 40/80 PSS FSS-UV | 60/120 PSS & FSS-UV | 150/150 PSS FSS-JV | 40/80 PSS & FSS-RO | 60/120 PSS & FSS-RO | 40/80 PSS & FSS-UV-NCW | 20/20 & 20/40 PSS & FSS-BT |
| Storage Capacity (Litre) | 40 | 80 | 150 | 80 | 120 | 150 | 80 | 120 | 80 | 20/40 |
| Cooling Capacity (Litre/hour) | 20 | 40 | 150 | 40 | 60 | 150 | 40 | 60 | 40 | 20/40 |
| Refrigerant | R-134a | R-134a | R-22 | R-134a | R-134a | R-22 | R-134a | R-134a | R-134a | R-134a |
| Thermostat Type (Range) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) | Electromechanical (8 To 24°) |
| Number Of Faucet | 2=1+1 (1 Normal+1 Cold) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Cabinet Material | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 |
| Storage Tank – Food Grade SS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foot | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Product Dimensions With Trough (WxDxH) mm | 461x621x1087 | 461x621x1087 | 566x746x1391 | 461x441x1550 | 566x566x1308 | 566x566x1435 | 461x441x1550 | 566x566x1308 | 461x441x1550 | 368x548x1053 461x621x1087 |
| Gross Weight (Kg) | 29.3 | 52.0 | 73.3 | 57.0 | 64.4 | 83.4 | 55 | 70.4 | 49.6 | 27.1/29.8 |
| Power Plug / Cable | 6 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 6 Amps, 1.5 |


