Chilled Water Coolers – Voltas
Quench your thirst for chilled water with Voltas Water Coolers. Available in wide range with a powerful and rugged compressor, with faster cooling, eco-friendly and food grade stainless steel body. Stay refreshed with Voltas Water Coolers. Enjoy cool, clean water anytime.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Description | 20/20 PSS & FSS | 20/40 PSS & FSS | 40/40 PSS & FSS | 40/80 PSS & FSS | 60/80 PSS & FSS | 60/120 PSS & FSS | 150/150 PSS & FSS-ROTARY | 150/300 PSS & FSS-RECIP |
| Storage Capacity (Litre) | 20 | 40 | 40 | 80 | 80 | 120 | 150 | 300 |
| Cooling Capacity (Litre/hour) | 20 | 20 | 40 | 40 | 60 | 60 | 150 | 150 |
| Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a | R-22 | R-134a |
| Number Of Faucet | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| Cabinet Material | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 | PCM/SS 304 |
| Storage Tank – Food Grade SS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foot | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Product Dimensions With Trough (WxDxH) mm | 368 x 548 x 1033 | 461 x 621 x 1087 | 461 x 621 x 1087 | 461 x 621 x 1311 | 461 x 621 x 1311 | 566 x 746 x 1266 | 566 x 746 x 1391 | 970 x 780 x 1391 |
| Gross Weight (Kg) | 26.6 | 33.6 | 39 | 43.4 | 45.6 | 57.9 | 72.4 | 150 |
| Power Plug/Cable | 6 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 6 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 16 Amps, 1.5 Metre | 16 Amps, 1.5 Metre |



