SS Series
| Model | Cooling Capacity (Litres/hr) | Storage Capacity (Litres) | No. of Faucets | Dimensions (mm) | Weight (kg) | Refrigerant | Current (Amp) | ||
| Width | Depth | Height | |||||||
| SWC1515SS | 15 | 15 | 1 | 378 | 376 | 1050 | 25 | R134a | 2.1 |
| SWC1530SS | 15 | 30 | 1 | 414 | 414 | 1170 | 29 | R134a | 2.1 |
| SWC3060SS | 30 | 60 | 2 | 638 | 454 | 1230 | 39 | R134a | 2.3 |
| SWC4080SS | 40 | 80 | 2 | 638 | 454 | 1230 | 40 | R134a | 2.5 |
| SWC60120SS | 60 | 120 | 2 | 730 | 549 | 1230 | 54 | R134a | 2.8 |
| SWC120120SS | 120 | 120 | 2 | 790 | 589 | 1235 | 64 | R22 | 7.5 |
| SWC120120SST | 120 | 120 | 2 | 790 | 589 | 1235 | 63 | R32 | 6.8 |
PS Series
| Model | Cooling Capacity (Litres/hr) | Storage Capacity (Litres) | No. of Faucets | Dimensions (mm) | Weight (kg) | Refrigerant | Current (Amp) | ||
| Width | Depth | Height | |||||||
| SWC1515PS | 15 | 15 | 1 | 378 | 376 | 1050 | 23 | R134a | 2.1 |
| SWC4080PS | 40 | 80 | 2 | 638 | 454 | 1230 | 37 | R134a | 2.5 |
| SWC60120PS | 60 | 120 | 2 | 730 | 549 | 1230 | 51 | R134a | 2.8 |

