| DESCRIPTION | Type | Capacity (Litres) | Dimension (W) mm | Dimension (D) mm | Dimension (H) mm | Temperature range – °C |
| SF100 | Plug-in Multi Deck | 510 | 937 | 760 | 2000 | 2°C ~ 8°C |
| SF125 | Plug-in Multi Deck | 680 | 1250 | 770 | 2000 | 2°C ~ 8°C |
| SF188 | Plug-in Multi Deck | 1000 | 1875 | 770 | 2000 | 2°C ~ 8°C |
| SF250 | Plug-in Multi Deck | 1400 | 2500 | 770 | 2000 | <-180C |
| RF188 | Remote Multi Deck (Regular) | 1550 | 1875 | 950 | 2000 | 2°C ~ 8°C |
| RF250 | Remote Multi Deck (Regular) | 2100 | 2500 | 950 | 2000 | 2°C ~ 8°C |
| RF375 | Remote Multi Deck (Regular) | 3000 | 3750 | 950 | 2000 | <-18°C |
| RF188_slim | Remote Multi Deck (Slim) | 1100 | 1875 | 760 | 2000 | 2°C ~ 8°C |
| RF250_slim | Remote Multi Deck (Slim) | 1400 | 2500 | 760 | 2000 | 2°C ~ 8°C |
| SL2D131 | Plug-in Multi Door – Freezer & Chiller | 750 | 1310 | 770 | 2000 | 2°C ~ 8°C |
| SL3D197 | Plug-in Multi Door – Freezer & Chiller | 1100 | 1970 | 750 | 2000 | 2°C ~ 8°C |
| SL3D210 | Plug-in Multi Door – Freezer & Chiller | 1550 | 2100 | 750 | 2000 | 2°C ~ 8°C |
| SM2D123 | Plug-in Multi Door – Freezer & Chiller | 750 | 1230 | 760 | 2000 | 2°C ~ 8°C |
| SM3D183 | Plug-in Multi Door – Freezer & Chiller | 1100 | 1835 | 760 | 2000 | 2°C ~ 8°C |
| SM4D245 | Plug-in Multi Door – Freezer & Chiller | 1550 | 2450 | 760 | 2000 | 2°C ~ 8°C |
DESCRIPTION | Type | Capacity (Litres) | Dimension (W) mm | Dimension (D) mm | Dimension (H) mm | Temperature range – °C |
RL2D156 | Remote Multi Door – Freezer & Chiller | 1400 | 1560 | 950 | 2000 | <-18°C |
RL3D234 | Remote Multi Door – Freezer & Chiller | 2100 | 2340 | 950 | 2000 | <-18°C |
RL4D312 | Remote Multi Door – Freezer & Chiller | 2800 | 3120 | 950 | 2000 | <-18°C |
RL5D390 | Remote Multi Door – Freezer & Chiller | 3500 | 3900 | 950 | 2000 | <-18°C |
RL2D123 | Remote Multi Door – Freezer & Chiller | 850 | 1230 | 760 | 2000 | 20C ~ 8°C |
RL3D183 | Remote Multi Door – Freezer & Chiller | 1300 | 1835 | 760 | 2000 | 2°C ~ 8°C |
RL4D245 | Remote Multi Door – Freezer & Chiller | 1750 | 2450 | 760 | 2000 | 2°C ~ 8°C |
RM2D123 | Remote Multi Door – Freezer & Chiller | 850 | 1230 | 760 | 2000 | <-18°C |
RM3D183 | Remote Multi Door – Freezer & Chiller | 1300 | 1835 | 760 | 2000 | 2°C ~ 8°C |
RM4D245 | Remote Multi Door – Freezer & Chiller | 1750 | 2450 | 760 | 2000 | 2°C ~ 8°C |
SPS125 | Serve Over | 238 | 1250 | 1180 | 885 | 1°C ~ 5°C |
SPS188 | Serve Over | 358 | 1875 | 1180 | 885 | 1°C ~ 5°C |
SCS125 | Serve Over | 238 | 1250 | 1180 | 1200 | 1°C ~ 5°C |
SCS188 | Serve Over | 358 | 1875 | 1180 | 1200 | 1°C ~ 5°C |
DESCRIPTION | Gross Capacity (Ltr) | Ext. Dim. (WxDxH) (mm) | Pans | Energy Cons. – Kwh/yr | Castors | Lock |
SD 575 C | 535 | 1720 x 838 x 1270 | 12 x GN 1/3 | 2555 | Yes | Yes |







