| Description | SRC-280GL |
| Capacity | 216 Ltrs. |
| External Dimensions | 514 x 549 x 1515 |
| Type | Climate Class T |
| Canopy | No |
| LED | Yes |
| No. of Shelves | 4 |
| 500ml PET | 116 nos |
| Description | VC320 |
| Capacity | 320 Ltrs. |
| External Dimensions | 560 x 705x 1680 |
| No of Doors | 1 |
| Canopy | No |
| Refrigerant | R134a |
| Basket | 4 |
| Description | SRC-1005GL |
| Capacity | 910 Ltrs. |
| External Dimensions | 1025 x 767 x 2102 |
| Internal Dimensions | 945x622x1597 |
| Type | Climate Class T |
| Canopy | Yes |
| LED | Yes |
| Door | Al frame |
| No. of Shelves | 10 |
| Inner / Outer | PPGI |
| Compressor | Tecumseh |
| 500ml PET | 520 nos. |


