Ultra Low Temperature Freezers -86°C – Blue Star
-86°C Ultra low Temperature Freezers
Blue Star’s ultra low temperature freezers ensure fast cooling with low noise operation. Their highly efficient thermal insulation retains the set temperature for longer hours and hence reduces power consumption. These freezers are suitable for viruses, pathogens, blood cells, skin banks, stem cells and other biological sample in scientific & medical applications and low temperature experiments.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| Model | DW-HL100 | DW-HL218 | DW-HL398SA | DW-HL528SA | DW-HL678SA | DW-HL778SA | DW-HL1008SA |
| Performance & Control | |||||||
| Capacity (L) | 100L | 218L | 398L | 528L | 678L | 778L | 1008L |
| Temperature set (°C) | -40℃~-86℃ | -40℃~-86℃ | -40℃~-86℃ | -40℃~-86℃ | -40℃~-86℃ | -40℃~-86℃ | -40℃~-86℃ |
| Temperature control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Temperature display | Digital | Digital | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen |
| Temperature increment | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dimensions | |||||||
| Internal size (W*D*H) mm | 450*450*514 | 470*580*767 | 440*698*1266 | 585*698*1266 | 750*698*1266 | 865*698*1378 | 1022*698*1378 |
| External size (W*D*H) mm | 1068*742*820 | 840*958*865 | 785*1047*1940 | 930*1047*1940 | 1090*1047*1940 | 1205*1058*1955 | 1205*1058*2002 |
| Packing Dimensions (W*D*H) mm | 1165*810*970 | 940*1026*1630 | 890*1165*2158 | 1035*1165*2158 | 1203*1155*2171 | 1320*1155*2171 | 1473*1155*2176 |
| NW (KG) | 145 | 218 | 237 | 286 | 330 | 365 | 430 |
| GW (KG) | 227 | 235 | 319 | 357 | 435 | 455 | 550 |
| Materials | |||||||
| Exterior Material | Spray cold rolled steel plate | Spray cold rolled steel plate | High-quality sprayed steel plates | High-quality sprayed steel plates | High-quality sprayed steel plates | High-quality sprayed steel plates | High-quality sprayed steel plates |
| Interior Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Shelve Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Shelf height adjustable | YES | YES | YES | YES | YES | YES | YES |
| Nos. of Shelf | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Shelf size (mm) | 440×444 | 457×555 | 429×659 | 572×659 | 732×659 | 847×659 | 1009×659 |
| Accessories | |||||||
| Door lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Padlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caster Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Brake Quantity | x | x | x | x | x | x | x |
| Foot Quantity | x | x | 2 | 2 | 2 | 2 | 2 |
| Test hole nos./diameter | 1/25mm | 1/40mm | 2/25mm | 2/25mm | 3/25mm | 3/25mm | 3/25mm |
| USB Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS485 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Printer | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Chart Recorder | x | Optional | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Printer | x | x | Optional | Optional | Optional | Optional | Optional |
| Swipe Card | x | x | Optional | Optional | Optional | Optional | Optional |
| Fingerprint | x | x | Optional | Optional | Optional | Optional | Optional |
| Facial Recognition | x | x | Optional | Optional | Optional | Optional | Optional |
| 21CFR | x | x | Optional | Optional | Optional | Optional | Optional |






