CHILLER
| Description | RTWH70MS4 / LS4 | RTWH120MS4 / LS4 | RTWH126MS4 / LS4 | RTWH150MS4 / LS4 | RTWH156MS4 / LS4 | RTWH127MS4-GN / LS4-GN | RTWH177MS4-GN / LS4-GN | RTWH180MS4 / LS4 | RTWH186MS4 / LS4 |
| Volume | 171 Liters | 306 Liters | 233 Liters | 418 Liters | 318 Liters | 282 Liters | 436 Liters | 526 Liters | 400 Liters |
| Dimensions (with 90mm leg) | 700 (W) x 755 (D) x 850 (H) | 1200 (W) x 750 (D) x 850 (H) | 1200 (W) x 600 (D) x 850 (H) | 1500 (W) x 750 (D) x 850 (H) | 1500 (W) x 600 (D) x 850 (H) | 1200 (W) x 700 (D) x 850 (H) | 1660 (W) x 700 (D) x 850 (H) | 1800 (W) x 750 (D) x 850 (H) | 1800 (W) x 600 (D) x 850 (H) |
| Power Supply | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz |
| Temperature Range | -2°C to 12°C | -2°C to 12°C | -2°C to 12°C | -2°C to 12°C | -2°C to 12°C | – 2°C to 12°C | -2°C to 12°C | -2°C to 12°C | -2°C to 12°C |
| Shelf | 2 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 6 nos. of shelves | 6 nos. of shelves | 6 nos. of shelves |
| Product Variations | With Glass, GN Suitable, With Splash Back Top 150mm | With Splash Back TOP 150mm, Prep. Table Single Row, Prep. Table Double Row, Prep. Table Single Row with SB, Prep. Table Double Row with SB | With Glass, With Splash Back Top 150mm, Prep. Table Single Row, Prep. Table Single Row with SB | With Splash Back TOP 150mm, Prep. Table Single Row, Prep. Table Double Row, Prep. Table Single Row with SB, Prep. Table Double Row with SB | With Glass, With Splash Back Top 150mm, Prep. Table Single Row, Prep. Table Single Row with SB | GN Suitable, With Splash Back Top 150mm, Prep. Table Single Row, Prep. Table Single Row with SB | N Suitable, With Splash Back Top 150mm, Prep. Table Single Row | With Splash Back TOP 150mm, Prep. Table Single Row, Prep. Table Double Row, Prep. Table Single Row with SB, Prep. Table Single Row | With Glass, With Splash Back Top 150mm, Prep. Table Single Row, Prep. Table Single Row with SB |
FREEZER
| Description | FTWH70MS4 / LS4 | FTWH120MS4 / LS4 | FTWH126MS4 / LS4 | FTWH150MS4 / LS4 | FTWH156MS4 / LS4 | FTWH127MS4-GN / LS4-GN | FTWH177MS4-GN / LS4-GN | FTWH180MS4 / LS4 | FTWH186MS4 / LS4 |
| Volume | 171 Liters | 306 Liters | 233 Liters | 418 Liters | 318 Liters | 282 Liters | 436 Liters | 526 Liters | 400 Liters |
| Dimensions (with 90mm leg) | 700 (W) x 755 (D) x 850 (H) | 1200 (W) x 750 (D) x 850 (H) | 1200 (W) x 600 (D) x 850 (H) | 1500 (W) x 750 (D) x 850 (H) | 1500 (W) x 600 (D) x 850 (H) | 1200 (W) x 700 (D) x 850 (H) | 1660 (W) x 700 (D) x 850 (H) | 1800 (W) x 750 (D) x 850 (H) | 1800 (W) x 600 (D) x 850 (H) |
| Power Supply | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz | 230V AC / 50Hz |
| Temperature Range | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C | -7°C to – 23°C |
| Shelf | 2 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 4 nos. of shelves | 6 nos. of shelves | 6 nos. of shelves | 6 nos. of shelves |
| Product Variations | GN Suitable, With Splash Back Top 150mm | With Splash Back TOP 150mm | With Splash Back TOP 150mm | With Splash Back TOP 150mm | With Splash Back TOP 150mm | GN Suitable, With Splash Back Top 150mm | GN Suitable, With Splash Back Top 150mm | With Splash Back Top 150mm | With Splash Back Top 150mm |






