Under Counter Chillers 2 Doors and 3 Doors – Blue Star

1. Tropicalised for high ambient temperatures
2. Eco-friendly refrigerant
3. Food grade stainless steel unit
4. Odourless operation due to continuous air circulation
5. Uniform cooling by forced air circulation
6. Self-closing doors

DESCRIPTION UC2100A UC3100A UC2100E UC3100E UC2100GP UC3100GP UC2100GC UC3100GC
Capacity (Ltrs) 260 410 260 400 260 400 260 400
Temperature Range 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C 0°~+12°C
No. of Doors (Nos.) 2 3 2 3 2 3 2 3
Type Of Doors (Int/Ext) SS-304/201 SS-304/201 SS-201/201 SS-201/201 SS-304/201 SS-304/201 SS-201/201 SS-201/201
Shelves Qty (Nos.) 2 3 2 3 2 3 2 3
Gn Pan GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1
Refrigerant Gas (Type/Charge) R134a/245g R134a/245g R134a/260g R134a/260g R290/50g R290/50g R290/50g R290/50g
Voltage Supply & Frequency (V-Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
Max Input Power 340W 340W 350W 350W 255W 255W 255W 255W
Current Amps 1.97A 1.97A 2.2A 2.2A 1.8A 2.0A 1.8A 2.0A
Defrost Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Thermostat Digital Digital Digital Digital Digital Digital Digital Digital
External Dimension (WxDxH) mm 1380x700x850 1815x700x850 1350x700x850 1800x700x850 1365x700x850 1805x700x850 1365x700x850 1805x700x850
Net Weight (Kg) 112 135 100 124 96 116 96 116
Gross Weight (Kg) 136 159 118 149 115 142 115 142

Under Counter Chillers 2 Doors and 3 Doors – Blue Star