Under Counter Freezers 2 Doors and 3 Doors – Blue Star

1. Rounded corners
2. Adjustable tray slides
3. Auto defrost
4. Removable gasket for easy cleaning
5. Digital temperature indicator
6. Door options: stainless steel / glass

DESCRIPTION UF2100A UF3100A UF2100E UF3100E UF2100GP UF3100GP UF2100GC UF3100GC
Capacity (Ltrs) 260 410 260 400 260 400 260 400
Temperature Range -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C -20°~-7°C
No. of Doors (Nos.) 2 3 2 3 2 3 2 3
Type Of Doors (Int/Ext) SS-304/201 SS-304/201 SS-201/201 SS-201/201 SS-304/201 SS-304/201 SS-201/201 SS-201/201
Shelves Qty (Nos.) 2 3 2 3 2 3 2 3
Gn Pan GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1 GN2/1
Refrigerant Gas (Type/Charge) R404a/290g R404a/290g R404a/300g R404a/350g R290a/140g R290a/140g R290a/140g R290a/140g
Voltage Supply & Frequency (V-Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
Max Input Power 560W 565W 335W 532W 510W 510W 510W 510W
Current Amps 3.5A 3.6A 2.3A 4.4A 2.5A 2.5A 2.5A 2.5A
Defrost Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Thermostat Digital Digital Digital Digital Digital Digital Digital Digital
External Dimension (WXDXH) mm 1380x700x850 1815x700x850 1350x700x850 1800x700x850 1365x700x850 1805x700x850 1365x700x850 1805x700x850
Net Weight (Kg) 116 138 113 150 African Americans 106 126 106 126
Gross Weight (Kg) 140 162 121 175 125 152 125 152

Under Counter Freezers 2 Doors and 3 Doors – Blue Star