vertical freezer
Key Features
• Eco-friendly refrigerant
• LED lighting for better visibility
• Adjustable shelves
• Low power consumption
• High insulation
• Removable gasket
• Triple pane heated glass in all freezers
• Tropicalised for harsh Indian weather conditions
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
| DESCRIPTION | ECG 205 | ECG 305 | ECG 405 | ECG 515 | ECG 775 | ECG 1075 | ECG 1100 | ECG 1500 | |
| Type | Upright Chiller | ||||||||
| Capacity (Litres) | 200 | 300 | 400 | 515 | 700 | 1000 | 1100 | 1500 | |
| External Dimension (Inch) | |||||||||
| Width | 20 | 22 | 26 | 23 | 41 | 48 | 48 | 81 | |
| Depth | 21 | 24 | 25 | 27 | 25 | 28 | 28 | 28 | |
| Height | 56 | 67 | 77 | 79 | 80 | 80 | 76 | 78 | |
| Shelves | 3 | 4 | 4 | 4 | 8 | 8 | 10 | 15 | |
| No. of Door/Type | 1/Glass | 1/Glass | 1/Glass | 1/Glass | 2/Glass | 2/Glass | 2/Glass | 3/Glass | |
| Temperature Range – °C | 1°C-10°C | ||||||||
| Castors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |







