Visi coolers – Rockwell

Model Capacity Liters Dimensions (WxDxH) mm Doors Temperature Range
RVC200A 170 545x620x1340 1 +2° C to +10°C
RVC300B 285 576x650x1454 1
RVC320A 240 556x530x1676 1
RVC390B 358 576x650x1724 1
RVC400 344 570x655x1715 1
RVC400A 310 600x665x1727 1
RVC500A 370 650x650x1995 1
RVC550B 448 Cou 576x650x2055 1
RVC600A 460 850x590x1970 2
RVC700B 595 739x650x2063 1
RVC950C 778 1050x640x2020 2
RVC1100B 947 1027x773x2031 2
RVC1100C 870 1050x730x2020 2
RVC1250C 1013 1770x590x2000 3

Visi coolers – Rockwell