| DESCRIPTION | VF50 | VF170 | VF400 | VF500C | VF1100C |
| Capacity (Itrs.) | 45 ltrs. | 379 ltrs. | 941 ltrs. | 379 ltrs. | 941 ltrs. |
| Dimensions WxDxH | 400x415x733 | 600x660x2020 | 1215x700x2020 | 600x660x2020 | 1215x700x2020 |
| Temperature Range | -22°C to -18°C | -22°C to -18°C | -22°C to -18°C | -22°C to -18°C | -22°C to -18°C |
| Refrigerant | R134a | R290a | R290a | R290a | R290a |
| Doors | 1 | 1 | 2 | 1 | 2 |
| No. of shelves (standard) | 3 | 5 | 5+5 | 5 | 5+5 |
| Internal LED Light | YES | YES | YES | YES | YES. |
| Voltage | Single Phase 190-254V,AC, 50Hz |
Single Phase 190-254V,AC, 50Hz |
Single Phase 190-254V,AC, 50Hz |
Single Phase 190-254V,AC, 50Hz | Single Phase 190-254V,AC, 50Hz |


