Water Cooler
Usha’s range of water coolers is designed to deliver like no other. While their
efficient design and rugged body gives them a long life, their low power
consumption and fast cooling gives you a best-in-class experience, every time.
Deep Freezers
Visi Coolers
Water Cooler
Kitchen Refrigeration
PRODUCT TECHNICAL SPECIFICATIONS | |||||||
| PARTICULARS | SS 150150 RC ISI | SP 150150 RC ISI | SS 150300 NC ISI | SP 150300 NC ISI | SS 150400 NC ISI | SP 150400 NC ISI | SRA 400R ISI |
Cooling Capacity
| At Rated Conditions | 150 L/h | 150 L/h | 150 L/h | 150 L/h | 150 L/h | 150 L/h | 150 L/h |
| No. of Glasses/h at Rated Condition | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Storage Capacity | 150 L | 150 L | 300 L | 300 L | 400 L | 400 L | — |
| Heating Capacity | — | — | — | — | — | — | — |
VOLTAGE / FREQUENCY 230 V AC ± 10% / 50 Hz SINGLE PHASE AC
Rated Current | 7.5 A | 7.5 A | 7.5 A | 7.5 A | 7.5 A | 7.5 A | 7.5 A |
Power | 1550 W | 1550 W | 1550 W | 1550 W | 1550 W | 1550 W | 1550 W |
SHEET MATEL OUTER PANELS MATERIAL
Top Lid | *SS-204 with Guard Film | *PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | PPGI with Guard Film (Horizon Blue) |
Front Top | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | PPGI with Guard Film (Horizon Blue) |
| Front Bottom | SS-204 with Guard Film | SS-204 with Guard Film | SS-204 with Guard Film | SS-204 with Guard Film | SS-204 with Guard Film | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) |
| Rear Top / Bottom | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | PPGI with Guard Film (Horizon Blue) |
| Side Panels | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | SS-204 with Guard Film | PPGI with Guard Film (Horizon Blue) | PPGI with Guard Film (Horizon Blue) |
| Base Plate | *GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) |
KEY PART DETAILS
| Chiller Tank | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) |
| Mask | *ABS | ABS | ABS | ABS | ABS | ABS | -NA- |
| Drip Tray | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | -NA- |
| Lid Bottom Sheet Material | *HIPS | HIPS | HIPS | HIPS | HIPS | HIPS | -NA- |
| Lid Gasket Material | *PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) | -NA- |
| Faucet Material | Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) | -NA- |
| No. of Faucets – Cold Water | 2 | 2 | 3 | 3 | 3 | 3 | -NA- |
| No. of Faucets – Normal Water | —- | —- | 1 | 1 | 1 | 1 | -NA- |
| No. of Faucets – Hot Water | —- | —- | —- | —- | —- | —- | —- |
| Condenser Tubing | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin |
| Legs | *PP (B120MA) | PP (B120MA) | PP (B120MA) | PP (B120MA) | PP (B120MA) | PP (B120MA) | PP (B120MA) |
| Water inlet hose pipe | Provided | Provided | Provided | Provided | Provided | Provided | —- |
| Over flow pipe | Provided | Provided | Provided | Provided | Provided | Provided | —- |
| Compressor/ Refrigerant | Rotary / R-134a | Rotary / R-134a | Reciprocating / R-134a | Reciprocating / R-134a | Reciprocating / R-134a | Reciprocating / R-134a | Reciprocating / R-134a |
| Net Weight (Excl packing) | 70 kg | 70 kg | 110 kg | 110 kg | 110 kg | 110 kg | 47 kg |
| Unit Dimensions (WxDxH) | 685 mm X 530 mm X 1.36 m | 685 mm X 530 mm X 1.36 m | 1.19 m X 715 mm X 1.2 m | 1.19 m X 715 mm X 1.2 m | 1.19 m X 715 mm X 1.33 m | 1.19 m X 715 mm X 1.33 mm | 630 mm X 340 mm X 1.01 m |
| ISI Marked Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified |
| SS 4080 HNC Triwater ISI | Multi Faucet – 4080 ISI | VCM 4080 ISI | VCM 6080 ISI |
| 40 L/h | 40 L/h | 40 L/h | 60 L/h |
| 200 | 200 | 200 | 300 |
| 80 L | 80 L | 80 L | 80 L |
| 20 L/h | — | — | — |
7.0 A | 2.5 A | 2.5 A | 4.0 A |
1550 W | 575 W | 575 W | 775 W |
SS-204 with Guard Film | SS-204 with Guard Film | GPSP Powder Coated (Burgundy) | GPSP Powder Coated (Burgundy) |
SS-204 with Guard Film | SS-204 with Guard Film | *VCM Sheet (Floral) | VCM Sheet (Floral) |
SS-204 with Guard Film | SS-204 with Guard Film | VCM Sheet (Floral) | VCM Sheet (Floral) |
SS-204 with Guard Film | SS-204 with Guard Film | GPSP Powder Coated (Burgundy) | GPSP Powder Coated (Burgundy) |
SS-204 with Guard Film | SS-204 with Guard Film | GPSP Powder Coated (Burgundy) | GPSP Powder Coated (Burgundy) |
GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) | GPSP Powder Coated (1.4 mm Thickness) |
Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) |
HIPS | ABS | ABS | ABS |
Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) | Stainless Steel (SS 304) |
HIPS | HIPS | HIPS | HIPS |
PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) | PVC (Food Grade) |
Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) | Brass (Chrome Plated) |
1 | 4 | 2 | 2 |
1 | —- | —- | —- |
1 | —- | —- | —- |
Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Grooved copper with Aluminium Blue Fin | Gr oved copper wit Aluminium Blu Fin |
PP (B120MA) | PP (B120MA) | PP (B120MA) | PP ( 120MA)
|
Provided | Provided | Provided | Pro
|
Provided | Provided | Provided | Pro |
Reciprocating / R-134a | Reciprocating / R-134a | Reciprocating / R-134a | Rec pro at g / R-1 4 |
49 kg | 45 kg | 45 kg | 48 k
|
570 mm x 485 mm x 1.22 m | 570 mm x 485 mm x 1.22 m | 570 mm x 485 mm x 1.22 m | 570 x 4 5 m x 1. 2 m
|
ISI Certified | ISI Certified | ISI Certified | ISI C rtifi
|
PARTICULARS | I Sense | SS 1515 Fountain | Lagunafresh (FSCC) | Lagunafresh (FS) | Lagunafresh (Sensor) | Instafresh (FSCC) |
Water Dispenser
PRODUCT TECHNICAL SPECIFICATIONS
Number of Faucet | 2 | 1 | 1 | 1 | 1 | 3 |
Refrigerant | CFC Free Eco- friendly R-134a | R-134a (Non CFC) Refrigerant | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a |
Voltage & Frequency | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC |
Power | 90 W / 580 W | 390 W | 110 W / 510 W | 100 W / 510 W | 100 W / 510 W | 110 W / 510 W |
Power (Cooling) | 90 W | 390 W | 110 W | 100 W | 100 W | 110 W |
Power (Heating) | 580 W | —– | 510 W | 510 W | 510 W | 510 W |
Rate of Cooling | 2.5 L/h | 15 L/h | 3 L/h | 3 L/h | 3 L/h | 3 L/h |
Rate of Heating | 4 L/h | —– | 5 L/h | 5 L/h | 5 L/h | 5 L/h |
Storage Capacity | 3 L , 1 L | 15 L | 3 L , 900 ml | 3 L , 900 ml | 3 L , 900 ml | 3 L , 1 L |
Capacity (Cold) | 3 L | 15 L | 3 L | 3 L | 3 L | 3 L |
Capacity (Hot) | 1 L | —– | 900 ml | 900 ml | 900 ml | 1 L |
ISI Mark Certified | —– | —– | ISI Certified | ISI Certified | ISI Certified | ISI Certified |
| Product Dimension and Weight | ||||||
Product Dimension (L x W x H) | 270 mm x 420 mm x 1.3 m | 350 mm x 1.03 m (Dia x H) | 310 mm x 370 mm x 1.01 m | 310 mm x 350 mm x 1.01 m | 310 mm x 350 mm x 1.01 m | 310 mm x 315 mm x 934 mm |
Net Weight | 14.5 kg | —– | 15.6 kg | 12.8 kg | 12.8 kg | 4.3 kg |
Gross Weight | 17.3 kg | —– | 18.5 kg | 15.7 kg | 15.7 kg | 6.7 kg |
Key Features
| Key Features 1 | 1.3 m Tall height for easy dispensing | Cooling and Storage Capacity of 15 L | Fridge Cabinet Capacity 20 L | —– | Sensor based water dispensing for Hot, Normal and Cold Water | 20 L Cooling cabinet for storing beverages |
| Key Features 2 | Programmed water dispensing in 200 ml / 300 ml / 400 ml / 500 ml capacity to fulfil your daily needs | Swan neck for comfortable use | Cooling capacity 3L /h < 16°C at 35°C ambient | Cooling capacity 3L /h < 16°C at 35°C ambient | Single faucet for Hot, Cold & Normal water dispensing | Compact and sleek design to fit into any setting |
| Key Features 3 | Digital control water dispensing hot water: up to 85°C, cold water: up to 15°C | Inbuilt 30mins power backup for continuous water supply | Heating capacity 5 L /h, 80±5°C | Heating capacity 5 L /h, 80±5°C | Heating capacity 5 L /h, 80±5°C | Designed for even in hot Indian conditions |
| Key Features 4 | Bottom loading water bottle compartment to avoid heavy weight lifting | Compact design suitable for modern décor | CFC Free Eco- friendly R-134a Refrigerant | Single faucet for Hot, Cold & Normal water dispensing | Cooling capacity 3L /h < 16°C at 35°C ambient | Safety lock on hot water faucet |
| Key Features 5 | CFC Free Eco- friendly R-134a Refrigerant | —– | CFC Free Eco- friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant |
| Key Features 6 | —– | —– | Compact and Dual tone finish | Compact and Dual tone finish | Compact and Dual tone finish | —– |
| |||||
Instafresh (FS) | Instafresh (TT) | Aquagenie+ (FSCC) | Aquagenie+ (FS) | Aquagenie+ (FSSC) | Aquagenie+ (TT) |
3 | 3 | 3 | 3 | 3 | 3 |
CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a | CFC Free Eco- friendly R-134a |
230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC | 230 V AC ± 10% / 50 Hz Single Phase AC |
100 W / 510 W | 100 W / 510 W | 100 W / 500 W | 100 W / 500 W | 100 W / 500 W | 100 W / 500 W |
100 W | 100 W | 100 W | 100 W | 100 W | 100 W |
510 W | 510 W | 500 W | 500 W | 500 W | 500 W |
3 L/h | 3 L/h | 2.5 L/h | 2.5 L/h | 2.5 L/h | 2.5 L/h |
5 L/h | 5 L/h | 5 L/h | 5 L/h | 5 L/h | 5 L/h |
3 L , 1 L | 3 L , 1 L | 3.2 L , 1 L | 3.2 L , 1 L | 3.2 L , 1 L | 3.2 L , 1 L |
3 L | 3 L | 3.2 L | 3.2 L | 3.2 L | 3.2 L |
1 L | 1 L | 1 L | 1 L | 1 L | 1 L |
ISI Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified | ISI Certified |
| |||||
310 mm x 315 mm x 934 mm | 313 mm x 350 mm x 506 mm | 380 mm x 320 mm x 1.0 m | 380 mm x 320 mm x 1.0 m | 380 mm x 320 mm x 1.0 m | 380 mm x 320 mm x 510 mm |
12.4 kg | 9.95 kg | 16.1 kg | 13.4 kg | 14.8 kg | 10.2 kg |
14.18 kg | 11.45 kg | 18.5 kg | 15.7 kg | 17.2 kg | 12.2 kg |
| |||||
—– | Compact desige suitable to to place on table | 18 L Cooling cabinet for storing beverages | —– | 18 L Storage cabinet | Compact desige suitable to to place on table |
Compact and sleek design to fit into any setting | Compact and sleek design to fit into any setting | Compact and sleek design to fit into any setting | Compact and sleek design to fit into any setting | Compact and sleek design to fit into any setting | Compact and sleek design to fit into any setting |
Designed for even in hot Indian conditions | Designed for even in hot Indian conditions | Safety mesh for rodent control | Designed for even in hot Indian conditions | Safety mesh for rodent control | Safety mesh for rodent control |
Safety lock on hot water faucet | Safety lock on hot water faucet | Safety lock on hot water faucet | Safety lock on hot water faucet | Safety lock on hot water faucet | Safety lock on hot water faucet |
CFC Free Eco- friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant | CFC Free eco-friendly R-134a Refrigerant | CFC Free eco-friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant | CFC Free Eco- friendly R-134a Refrigerant |
—– | —– | —– | —– | —– | —– |



